Santa Cruz Housing Market
February 2025
$1,630,000
--% 1-yr
The average Santa Cruz home value is $1,630,000, down NaN% over the past year.
| Current Month (February 2025) | Last Month (January 2025) | Last Year (February 2024) | |
|---|---|---|---|
| Median Home Price | $1,630,000 | $1,437,500 | -- |
| Median Price per Sqare Foot | $953.6 | $1106.2 | -- |
| For Sale Inventory | 66 | 70 | -- |
| Sold Homes | 16 | 24 | -- |
| Median Days to Close | 38 | 75 | -- |
| % Sold Above List Price | 38% | 13% | -- |
| % Sold Below List Price | 56% | 71% | -- |
All filters